<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Turn your feed as web ticker</title>
	<atom:link href="http://tipvista.com/2006/06/add-your-feed-as-ticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipvista.com/2006/06/add-your-feed-as-ticker/</link>
	<description>Brought to you by tip vista</description>
	<pubDate>Wed, 07 Jan 2009 14:14:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tickermyfeed.com - How popular is tickermyfeed.com? (://URLFAN)</title>
		<link>http://tipvista.com/2006/06/add-your-feed-as-ticker/#comment-2110</link>
		<dc:creator>tickermyfeed.com - How popular is tickermyfeed.com? (://URLFAN)</dc:creator>
		<pubDate>Mon, 15 Jan 2007 09:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://tipvista.com/2006/06/add-your-feed-as-ticker/#comment-2110</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Feeds that reference tickermyfeed.com  miricom network digestSource:www.miricommunity.net Sep&#160;20,&#160;2006 7:54 a.m.Analysis...el of the iframe contents by adding extra get parameters to the uri as shown in the examples above. alternatively webmasters may also use 3rd party web feed aggregators such as those offered bytickermyfeed.com etc. if they like to display the fancy heavier version on their site by telling the script to grab the latest network digest feed from httpwww.miricommunity.netdigestnetwork.xml ...[more] turn your feed as web tickerSource:tipvista.com Jun&#160;25,&#160;2006 10:37 p.m.Analysisfor some who might still wondering what rss feed can be use for then wonder no more. im not going to lecture you about the usefulness of rssatom feed to you as i believe theres alot of other websites that can explain better than me. what im going to tell you is a website that can allow you to turn any rss feed as ticker. yes thats right the thing that scroll on your screen. basically what you ne...[more] Feeds and posts are not affliated with ://URLFAN. They are displayed here simply for informational purposes, if you would like to remove your feed please contact us. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://tipvista.com/home/.mazy/mypapit/tipvista.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Feeds that reference tickermyfeed.com  miricom network digestSource:www.miricommunity.net Sep&nbsp;20,&nbsp;2006 7:54 a.m.Analysis&#8230;el of the iframe contents by adding extra get parameters to the uri as shown in the examples above. alternatively webmasters may also use 3rd party web feed aggregators such as those offered bytickermyfeed.com etc. if they like to display the fancy heavier version on their site by telling the script to grab the latest network digest feed from httpwww.miricommunity.netdigestnetwork.xml &#8230;[more] turn your feed as web tickerSource:tipvista.com Jun&nbsp;25,&nbsp;2006 10:37 p.m.Analysisfor some who might still wondering what rss feed can be use for then wonder no more. im not going to lecture you about the usefulness of rssatom feed to you as i believe theres alot of other websites that can explain better than me. what im going to tell you is a website that can allow you to turn any rss feed as ticker. yes thats right the thing that scroll on your screen. basically what you ne&#8230;[more] Feeds and posts are not affliated with ://URLFAN. They are displayed here simply for informational purposes, if you would like to remove your feed please contact us. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
